Relife Mobiles - Oneplus 5T 8+128GB
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, November 16. Released 2017, November 21 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED |
---|---|---|
Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/1.7, 27mm (wide), 1/2.8", 1.0µm, AF, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@30/120fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, 20mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p (gyro-EIS) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Dash Charge |
MISC | Colors | Midnight Black, Lava Red, Sandstone White |
---|---|---|
Models | A5010 | |
Price | About 840 EUR |
TESTS | Performance | AnTuTu: 207072 (v7), 260352 (v8) GeekBench: 6759 (v4.4), 1705 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.789 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 69dB | |
Audio quality | Noise -94.0dB / Crosstalk -93.7dB | |
Battery life |